IMO PC Online Catalogue
Graphics

PMU830TT
12.1" 256 colour TFT Touch screen
- 2 communications ports
- Printer port
- Recipe, Data log, Alarm Log
- Bitmap, Trend, Animation
- Built in graphics library
- 3rd Party drivers
- Password function
- IP65

| Download datasheets | |
|---|---|
In order to view the datasheets you will require Acrobat Reader. |
|
| 1. Graphics Based HMI (Human Machine Interface) PMU Data Sheet [Size: 310 KB] | download |
| 2. HMI (Human Machine Interface) Sales Brochure [Size: 478 KB] | download |
| 3. PMU Editor Data Sheet [Size: 265 KB] | download |
| 4. PMU Communication and Interface Manual [Size: 2 MB] | download |
| 5. PMU Editor Users Manual [Size: 7 MB] | download |
| 6. PMU Training Manual [Size: 870 KB] | download |
| 7. PMU-Editor v2.31 (070720) [Size: 25 MB] | download |




